|
|
| | | |
Home |
|
| | |
Forums |
| | | |
Gallery |
| | | |
Site Info |
| | | |
Your Info |
| | | |
Search |
| | |
|
|
|
|
|
There are currently, 47 guest(s) and 18 member(s) that are online.
You are an Anonymous user. You can register for free by clicking here |
|
|
|
|
|
|
Neapolitan Mastiff Community Il Colosseo Access Statistics
|
|
Neapolitan Mastiff Community Il Colosseo Access Statistics
We have received 22117972 page views since December 19, 2008
[ View Detailed Statistics ]
|
|
Browsers
|
MSIE: |   43.85 % (9699743) |
FireFox: |   7.195 % (1591511) |
Netscape: |   17.41 % (3852065) |
Chrome: |   % () |
Safari: |   % () |
Opera: |   0.587 % (129923) |
Konqueror: |   0.006 % (1340) |
Lynx: |   0.000 % (103) |
Search Engines: |   21.73 % (4808294) |
Unknown: |   8.261 % (1827347)
|
|
|
Operating System
|
Windows: |   58.63 % (12969493) |
Linux: |   0.102 % (22624) |
Mac/PPC: |   2.193 % (485053) |
FreeBSD: |   0.000 % (178) |
SunOS: |   0.001 % (274) |
IRIX: |   0.000 % (40) |
BeOS: |   0.000 % (45) |
OS/2: |   0.000 % (23) |
AIX: |   0 % (0) |
Unknown: |   39.06 % (8640241)
|
|
|
Miscellaneous Stats
|
Registered Users: | 3248 |
Active Authors: | 1 |
Stories Published: | 0 |
Comments Posted: | 0 |
News Waiting to be Published: | 0 |
|
|
|
|
|